29-DAY SOUTH PACIFIC & NEW ZEALAND

Call (877) 213-0051 for more information or to book today! Mention code 5261802
- Cruise Line
- Holland America Line
- Duration
- 29 Days
- Cruise Ship
- Volendam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Los Angeles | 5:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | At Sea | ||
| Day 5 | Honolulu | 12:00 PM | 10:00 PM |
| Day 6 | Hilo | 10:00 AM | 7:00 PM |
| Day 7 | Lahaina | 8:00 AM | 11:00 PM |
| Day 8 | At Sea | ||
| Day 9 | At Sea | ||
| Day 10 | At Sea | ||
| Day 11 | Crossing the Equator | ||
| Day 12 | At Sea | ||
| Day 13 | Pago Pago | 8:00 AM | 11:59 PM |
| Day 14 | Apia | 8:00 AM | 5:00 PM |
| Day 15 | At Sea | ||
| Day 16 | Cross International Dateline | ||
| Day 17 | Suva | 8:00 AM | 5:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Port Vila | 8:00 AM | 5:00 PM |
| Day 20 | Ile de Pins | 11:59 AM | 6:00 PM |
| Day 21 | Noumea | 8:00 AM | 11:00 PM |
| Day 22 | At Sea | ||
| Day 23 | At Sea | ||
| Day 24 | Bay of Islands | 8:00 AM | 6:00 PM |
| Day 25 | Tauranga | 8:00 AM | 8:00 PM |
| Day 26 | Napier | 1:00 PM | 8:00 PM |
| Day 27 | Wellington | 9:00 AM | 6:00 PM |
| Day 28 | At Sea | ||
| Day 29 | Auckland | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above do not include a fuel supplement of $9 per guest per day with a maximum per guest of $126.00 ($4 per guest per day for 3rd, 4th and 5th guests in a stateroom, with a maximum of $56.00 per 3rd, 4th or 5th guest).
Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.
